Alan adı Fiyatlarımız

Desteklenen tüm alan adları için fiyat listemize bakın.

Alan adı uzantısı Kayıt Yenileme Transfer Kurtarma
.com 11,39 $ 11,39 $ 11,39 $ 108,00 $
.net 13,37 $ 13,37 $ 13,37 $ 108,00 $
.org 13,58 $ 13,58 $ 13,58 $ 108,00 $
.biz 17,99 $ 17,99 $ 17,99 $ 120,00 $
.istanbul 20,39 $ 20,39 $ 20,39 $ 140,39 $
.ist 16,79 $ 16,79 $ 16,79 $ 136,79 $
.art 13,08 $ 13,08 $ 13,08 $ 108,00 $
.baby 67,08 $ 67,08 $ 67,08 $ 480,00 $
.bike 35,99 $ 35,99 $ 35,99 $ 155,88 $
.blog 35,88 $ 35,88 $ 35,88 $ 120,00 $
.blue 23,88 $ 23,88 $ 23,88 $ 131,88 $
.cafe 41,99 $ 41,99 $ 41,99 $ 179,88 $
.cc 31,08 $ 31,08 $ 31,08 $ -
.center 29,99 $ 29,99 $ 29,99 $ 155,88 $
.chat 41,99 $ 41,99 $ 41,99 $ 179,99 $
.city 29,99 $ 29,99 $ 29,99 $ 155,88 $
.club 16,68 $ 11,88 $ 11,88 $ 124,68 $
.co 32,39 $ 32,39 $ 32,39 $ 180,00 $
.company 17,99 $ 17,99 $ 17,99 $ 143,88 $
.computer 41,99 $ 41,99 $ 41,99 $ 179,88 $
.dance 29,99 $ 29,99 $ 29,99 $ 143,88 $
.digital 29,99 $ 29,99 $ 29,99 $ 179,88 $
.email 29,99 $ 29,99 $ 29,99 $ 155,88 $
.events 41,99 $ 41,99 $ 41,99 $ 167,88 $
.fitness 35,99 $ 35,99 $ 35,99 $ 155,88 $
.futbol 23,99 $ 23,99 $ 23,99 $ 137,88 $
.gallery 29,99 $ 29,99 $ 29,99 $ 155,88 $
.games 29,99 $ 29,99 $ 29,99 $ 143,88 $
.group 23,88 $ 23,88 $ 23,88 $ 143,88 $
.guru 41,99 $ 41,99 $ 41,99 $ 179,88 $
.holdings 53,99 $ 53,99 $ 53,99 $ 167,88 $
.info 23,88 $ 23,88 $ 23,88 $ 168,00 $
.kim 23,88 $ 23,88 $ 23,88 $ 130,80 $
.la 32,39 $ 32,39 $ 32,39 $ -
.life 53,99 $ 53,99 $ 53,99 $ 179,88 $
.link 17,81 $ 17,81 $ 17,81 $ -
.live 29,99 $ 29,99 $ 29,99 $ 179,88 $
.ltd 29,99 $ 29,99 $ 29,99 $ 155,88 $
.market 41,99 $ 41,99 $ 41,99 $ 179,88 $
.media 41,99 $ 41,99 $ 41,99 $ 179,88 $
.mobi 26,28 $ 26,28 $ 26,28 $ -
.moda 41,99 $ 41,99 $ 41,99 $ 179,88 $
.monster 11,88 $ 11,88 $ 11,88 $ 120,00 $
.network 35,99 $ 35,99 $ 35,99 $ 143,88 $
.online 35,88 $ 35,88 $ 35,88 $ 144,00 $
.photo 38,15 $ 38,15 $ 38,15 $ -
.photography 29,99 $ 29,99 $ 29,99 $ 155,88 $
.photos 29,99 $ 29,99 $ 29,99 $ 155,88 $
.pics 25,31 $ 25,31 $ 25,31 $ -
.pink 23,88 $ 23,88 $ 23,88 $ 131,88 $
.plus 35,99 $ 35,99 $ 35,99 $ 155,88 $
.pro 23,88 $ 23,88 $ 23,88 $ 131,88 $
.promo 23,88 $ 23,88 $ 23,88 $ 131,88 $
.run 29,99 $ 29,99 $ 29,99 $ 155,88 $
.sale 41,99 $ 41,99 $ 41,99 $ 179,88 $
.salon 53,99 $ 53,99 $ 53,99 $ 179,88 $
.shop 35,88 $ 35,88 $ 35,88 $ 360,00 $
.show 35,99 $ 35,99 $ 35,99 $ 179,88 $
.site 35,88 $ 35,88 $ 35,88 $ 108,00 $
.space 23,88 $ 23,88 $ 23,88 $ 118,80 $
.store 71,88 $ 71,88 $ 71,88 $ 360,00 $
.support 35,99 $ 35,99 $ 35,99 $ 143,88 $
.tc 53,76 $ 53,76 $ 53,76 $ 108,00 $
.team 35,99 $ 35,99 $ 35,99 $ 149,88 $
.tech 47,88 $ 47,88 $ 47,88 $ 168,00 $
.tk 10,19 $ 10,19 $ 10,19 $ -
.top 8,28 $ 8,28 $ 8,28 $ 144,00 $
.travel 119,88 $ 138,00 $ 119,88 $ 300,00 $
.tv 32,39 $ 32,39 $ 32,39 $ 108,00 $
.video 41,99 $ 41,99 $ 41,99 $ 143,88 $
.website 21,48 $ 21,48 $ 21,48 $ 108,00 $
.wiki 38,15 $ 38,15 $ 38,15 $ -
.world 29,88 $ 29,88 $ 35,88 $ 155,88 $
.ws 35,88 $ 35,88 $ 35,88 $ 300,00 $
.xxx 143,99 $ 143,99 $ 143,99 $ 466,80 $
.xyz 15,48 $ 15,48 $ 15,48 $ 108,00 $
Alan adı uzantısı Kayıt Yenileme Transfer Kurtarma
* DenizSoft fiyatlarda değişiklik yapma hakkını saklı tutar.
* Tüm fiyatlara %18 KDV ilave edilecektir.